COMPANY |
INDUSTRY RATINGS |
CURRENT INTEREST RATES |
MIN. INT. | SURRENDER | MAX ISSUE | ||||
| 2/2/12 | BEST | S&P | MOODY | FITCH | RATE | CHARGE | NQ Q | ||
| ****Mandatory Annuity Product Training in NY before Application | |||||||||
|
|||||||||
AMERICAN EQUITY FPDA 1 NY |
A- | BBB+ | NR | NR | 5.00%/1YR*** | 3.00% | 11YRS | 75 75 | |
| AMERICAN NATIONAL OF NY PALLADIUM MYG (SPDA) | A | A | NR | NR | 3.05%/1YR^^^2.05%YRS2-7<$100,000 3.15%/1YR^^^2.15%YRS2-7>$100,000 1.70%/6YR<$100,000 1.80%/6YR>$100,000 |
||||
| 1.00% | 7 YRS | 85 85 | |||||||
| AMERITAS LIFE OF NY (SPDA) | A | A+ | NR | NR | 1.30%/1 YR $10,000-$99,999# | 1.00% | 6 YRS | 85 85 | |
| 2.05%/1 YR $100,000## | |||||||||
| 3.25%/1 YR $500,000### | |||||||||
FIDELITY & GUARANTEE LIFE OF NY INDEX ANNUITY (Index Safety 7) Min dep $10,000 |
B++ | BB- | Baa3 | BB | S&P 500 w/1.00%/mo cap fixed interest accnt.=2.25% |
1.00% | 7YRS | 85 85 | |
FIDELITY & GUARANTEE LIFE OF NY INDEX ANNUITY (Index Choice 10) Min dep $10,000 |
B++ | BB- | Baa3 | BB | S&P 500 w/2.00%/mo cap fixed interest accnt.=2.50% |
1.00% | 10YRS | 85 85 | |
GENWORTH OF NY (SPDA)(Secure Living Independence, NY) Min Dep $15,000 |
A | A | NR | A- | 3.05%YR1;2.05%YR2<$50,000 3.55%YR1;2.05%YR2$50,000-$99,999 4.05%YR1;2.05%YR2>=$100,000 |
1.50%yrs 3-6 | 6YRS. | 85 85 | |
GENWORTH OF NY (SPDA) (Secure Living Smart Rate, NY) Min Dep $15,000 |
A | A | NR | A- | 1.50% /3YRS&&<$50,000 1.90% /3YRS&&$50,000-$99,999 2.30% /3YRS&&>=$100,000 1.50% /5YRS&&&<$50,000 1.85% /5YRS&&&$50,000-$99,999 2.05% /5YRS&&&>=$100,000 |
1.00% | 7 YRS | 85 85 | |
GENWORTH OF NY (SPDA) (Secure Living Liberty) Min Dep $15,000 |
A | A | NR | A- | 2.15%/3YRS+++<=$99,999 | 1.00% | 85 85 | ||
| 2.75%/3YRS+++$100,000-$249,999 | |||||||||
| 2.95%/3YRS+++>=$250,000 | |||||||||
| 1.95%/5YRS++++<=$99,999 | |||||||||
| 2.35%/5YRS++++$100,000-$249,000 | |||||||||
| 2.50%/5YRS++++ >=$250,000 | |||||||||
LINCOLN LIFE (SPDA) MY Guar.+
|
A+ | AA- | A2 | A+ | 2.15%/7YR<$100,000 2.30%/7YR>$100,000 |
1.00% | 7 YRS. MVA Applies |
85 85 | |
| NATIONAL INTEGRITY- II (SPDAII) | A+ | AA+ | Aa3 | AA | 2.70%/1YR | 1.00% | 7YRS | 85 85 | |
| 2.60%/1YR; 1.60%/YRS 2-3 | |||||||||
| 2.45% 1YR; 1.45% YRS 2-5 | |||||||||
| NATIONAL INTEGRITY - NM (FPDA) | A+ | AA+ | Aa3 | AA | 1.85%/1 YR.; 1.10% YRS. 2-5 | 1.00% | 7 YRS. MVA Applies |
85 85 | |
| 2.50%/1 YR.; 1.75% YRS. 2-7 | |||||||||
| 2.90%/1 YR.; 2.15%/ YRS. 2-10 | |||||||||
| NATIONAL INTEGRITY - (SPDA) (MultiVantage) Min dep $20,000 | A+ | AA+ | Aa3 | AA | 2.00%YR1;1.00% YRS 2-4 | 1.00% | 4 YRS | 89 89 | |
| 2.30%1YR;1.30% YRS 2-5 | 5 YRS | ||||||||
| 3.00%1YR;2.00% YRS 2-7 | 7 YRS | ||||||||
| 3.30%1YR;2.30% YRS 2-10 | 7 YRS | ||||||||
| MVA Applies | |||||||||
| NORTH AMERICAN SPDA | A+ | A+ | NR | NR | 3.30%/10YRS<$199,999 | 1.00% | 10 YRS | 90@ 90@ | |
| Guar Choice NON-NY ONLY | 3.45%/10YRS>$200,000 | MVA Applies@ | |||||||
| MVA Applies | |||||||||
| PENN MUTUAL (FPDA) | A+ | AA- | Aa3 | NR | 1.50%/1YR.++<=$500,000 | 1.00% | 7YRS | 85 85 | |
| 1.50%/1YR.++>=$500,000 | |||||||||
| PRESIDENTIAL LIFE (SPDA 4) | B++ | NR | NR | Aq | 1.55%/4 YRS. >=$5,000 | 1.10% | 4 YRS. | 90 90 | |
| PRESIDENTIAL LIFE (SPDA 5) | B++ | NR | NR | Aq | 2.00%/5YRS>=$5,000 | 1.10% | 5 YRS. | 90 90 | |
| PRESIDENTIAL LIFE (SPDA 6) | B++ | NR | NR | Aq | 1.90%/6YRS.>$5,000 | 1.10% | 6 YRS. | 90 90 | |
| PRESIDENTIAL LIFE (FPDA) | B++ | NR | NR | Aq | 1.65% / End of cal. yr. | 1.10% | 9 YRS. | 80 80 | |
| PRINCIPAL-GUARANTEED (SPDA) | A+ | A | AA3 | AA- | 1.05%eay | 1.00% | 5YRS. | 90 90 | |
| 1.05%/1YR<$100,000 | |||||||||
| 1.05%eay | |||||||||
| 1.05%/1YR>=$100,000 | |||||||||
| PRINCIPAL-GUARANTEED (SPDA) | A+ | A | AA3 | AA- | 1.00%/3YRS | 1.00% | 5YRS. | 90 90 | |
| 1.00%/5YRS | |||||||||
| PRINCIPAL-PLUS (FPDA) | A+ | A | AA3 | AA- | 1.50%eay | 1.00% | 7 YRS. | 90 90 | |
| 1.50%YR1<$100,000 | |||||||||
| 2.51%eay | |||||||||
| 2.50%YR1>=$100,000 | |||||||||
| PRINCIPAL-PLUS (FPDA)
+ |
A+ | A | AA3 | AA- | 1.30%/5YRS+ | 1.00% | 7 YRS. | 90 90 | |
| 1.20%/7YRS+ | |||||||||
| SECURITY MUTUAL (SPDA) | A- | A- | NR | A- | 1.35%/1 YR. 1.35%/3YR. <$25,000 | 1.00% | 7 YRS. | 85 85 | |
| 1.60% 1YR. 1.60% 3YR.=>$25,000 | |||||||||
| SECURITY MUTUAL (SPDA) 5&5 | A- | A- | NR | A- | 1.35%/5YRS<$25,000 |
1.00% | 5YRS | 85 85 | |
| 1.60%/5YRS=>$25,000 | |||||||||
| FOOTNOTES | |||||||||
| ^ Includes 1st yr. bonus of .25% | |||||||||
| ^^ Includes 1st yr. bonus of .75% | |||||||||
| ^^^ Includes 1st yr. bonus of 1.00% | |||||||||
| * Includes 3yrs. bonus of 1.00% | |||||||||
| ** Includes 1st yr. bonus of 1.50% | |||||||||
| *** Includes 1st yr. bonus of 2.00% | |||||||||
| **** Includes 1st yr. bonus of 3.00% | |||||||||
| # Includes 1st yr. bonus of .25% | |||||||||
| ## Includes 1st yr. bonus of 1.00% | |||||||||
| ### Includes 1st yr. bonus of 2.20% | |||||||||
| && Base rate of 1.50% | |||||||||
| &&& Base Rate of 1.50% | |||||||||
| + No Additional Deposits | |||||||||
| eay-effective annual yield | |||||||||
| +++Base Rate of 1.85 | |||||||||
| ++++Base Rate of 1.85 | |||||||||
| ++Includes 1st yr. bonus of .50% | |||||||||
| @ May vary by state | |||||||||