COMPANY |
INDUSTRY RATINGS |
CURRENT INTEREST RATES |
MIN. INT. | SURRENDER | MAX ISSUE | ||||
| 9/2/10 | BEST | S&P | MOODY | FITCH | RATE | CHARGE | NQ Q | ||
ALLIANZ (FPDA)INDEX ANNUITY (Masterdex) Min dep $25,000 |
A | AA | A2 | NR | S&P or Nasdaq Index w/2.20%/mo cap fixed interest accnt. = 2.55% | 1.00% | 7YRS | 85 85 | |
ALLIANZ (FPDA) INDEX ANNUITY (Bonus Masterdex) Min dep $25,000 |
A | AA | A2 | NR | S&P or Nasdaq Index w/2.00%/mo cap fixed interest accnt. = 2.25% | 1.00% | 10YRS | 85 85 | |
| AMERICAN NATIONAL OF NY PALLADIUM MYG (SPDA) | A | A+ | NR | NR |
3.35%/1YR^^^2.35%YRS2-7<$100,000 3.45%/1YR^^^2.45%YRS2-7>$100,000 |
||||
| 1.00% | 7 YRS | 85 85 | |||||||
| GENWORTH OF NY (SPDA)(Secure Living Independence, NY) | A | A | A2 | A- | 3.00%YR1;2.50%YR2<$50,000 3.50%YR1;2.50%YR2$50,000-$99,999 4.00%YR1;2.50%YR2>=$100,000 |
2.00%yrs 3-6 | 6YRS. | 85 85 | |
| GENWORTH OF NY (SPDA) (Secure Living Smart Rate, NY) | A | A | A2 | A- |
|
2.00% | 7 YRS | 85 85 | |
2.00% /3YRS&&<$50,000 2.10% /3YRS&&$50,000-$99,999 2.20% /3YRS&&>=$100,000 |
|||||||||
2.00% /5YRS&&&<$50,000 2.10% /5YRS&&&$50,000-$99,999 2.20% /5YRS&&&>=$100,000 |
|||||||||
GENWORTH OF NY (SPDA) (Secure Living Liberty)
|
A | A | A2 | A- | 1.50% | 6YRS. | 85 85 | ||
| 2.60%/3YRS+++<=$99,999 | |||||||||
| 2.75%/3YRS+++$100,000-$249,999 | |||||||||
| 2.85%/3YRS+++>=$250,000 | |||||||||
| 2.35%/5YRS++++<=$99,999 | |||||||||
| 2.50%/5YRS++++$100,000-$249,000 | |||||||||
| 2.60%/5YRS++++ >=$250,000 | |||||||||
| LINCOLN LIFE & ANNUITY (SPDA) (CLASSIC) | A+ | AA- | A2 | A+ | 3.00%/1 YR;2.00%YRS 2-5<$100,000 | 1.35% |
5 YRS. | 85 85 | |
| 4.00%/1YR;2.00%YRS 2-5>$100,000 | |||||||||
| 4.10%/1YR;2.10%YRS 2-7<$100,000 | 1.35% | 7 YRS. | 85 85 | ||||||
| 5.10%/1YR;2.10%YRS 2-7>$100,000 | MVA Applies | ||||||||
| METROPOLITAN (SPDA) (XG) | A+ | AA- | Aa3 | AA- | 3.50%/1 YR;1.50%YRS 2-3<$25,000 | 1.00% | 7 YRS. | 90 90 | |
| 3.50%/1 YR;1.50%YRS 2-3 $25,000+ | |||||||||
| 3.50%/1 YR;1.50%YRS 2-5<$25,000 | |||||||||
| 3.50%/1 YR;1.50%YRS 2-5 $25,000+ | |||||||||
| 3.50%/1 YR;1.50%YRS 2-7<$25,000 | |||||||||
| 3.50%/1YR;1.50%YRS 2-7 $25,000+ | |||||||||
| METROPOLITAN (SPDA) (FA) | A+ | AA- | Aa3 | AA- | 1.00% | 3YRS | 90 90 | ||
| 1.50%/YR 1-5 <$25,000 | 5YRS | ||||||||
| 1.75%/YR 1-5 $25,000+ | |||||||||
| 1.50%/YR 1-7 <$25,000 | 7YRS | ||||||||
| 1.75%/YR 1-7 $25,000+ | |||||||||
| 2.00%/YR 1-10 <$25,000 | MVA Applies | ||||||||
| 2.25%/YR 1-10 $25,000+ | |||||||||
| NATIONAL INTEGRITY- II (SPDAII) | A+ | AA+ | Aa3 | AA | 2.60%/1YR | 1.50% | 7YRS | 85 85 | |
| 2.50%/1YR; 1.50%/YRS 2-3 | |||||||||
| 2.00%/5YRS | |||||||||
NATIONAL INTEGRITY -MA (SPDA) Min dep $20,000 |
A+ | AA+ | Aa3 | AA | 1.50% | ||||
| 2.90%/1 YR.; 2.15%/YRS. 2-7 | 7 YRS | 85 85 | |||||||
| 3.30%/1 YR.; 2.55%/YRS. 2-10 | 7 YRS. | 83 83 | |||||||
| MVA Applies | |||||||||
| NATIONAL INTEGRITY - NM (FPDA) | A+ | AA+ | Aa3 | AA | 2.25%/1 YR.; 1.50% YRS. 2-5 | 1.50% | 7 YRS. | 85 85 | |
| 2.55%/1 YR.; 1.80% YRS. 2-7 | |||||||||
| 2.85%/1 YR.; 2.10%/ YRS. 2-10 | |||||||||
| MVA Applies | |||||||||
| OLD MUTUAL LIFE OF NY(SPDA) (Guarantee Plus) | B++ | BB- | Baa3 | BB | 3.80% /1YR^^^; 2.80%YRS 2-5 | Varies | 5 YRS | 85 85 | |
| 3.90% /1YR^^^; 2.90%YRS 2-7 | 7YRS | 85 85 | |||||||
| MVA Applies | |||||||||
OLD MUTUAL LIFE OF NY (FPDA) INDEX ANNUITY (Spectrum 7) Min dep $10,000 |
B++ | BB- | Baa3 | BB | S&P 500w/1.00%/mo cap fixed interest accnt.=2.00% |
1.00% | 7YRS | 85 85 | |
OLD MUTUAL LIFE OF NY (FPDA) INDEX ANNUITY (Spectrum 10) Min dep $10,000 |
B++ | BB- | Baa3 | BB | S&P 500 w/1.00%/mo cap fixed interest accnt.=2.00% |
1.00% | 10YRS | 85 85 | |
| PENN MUTUAL (FPDA) | A+ | AA- | Aa3 | NR | 2.45%/1YR.!!<=$500,000 | 1.00% | 7YRS | 85 85 | |
| 3.45%/1YR.##>$500,000 | |||||||||
|
|||||||||
| PRESIDENTIAL LIFE (SPDA 4) | B+ | NR | NR | Aq | 2.25%/4 YRS. >=$5,000 | 1.50% | 4 YRS. | 90 90 | |
| PRESIDENTIAL LIFE (SPDA 5) | B+ | NR | NR | Aq | 2.40%/5YRS>=$5,000 | 1.50% | 5 YRS. | 90 90 | |
| PRESIDENTIAL LIFE (SPDA 6) | B+ | NR | NR | Aq | 2.30%/6YRS.>$5,000 | 1.50% | 6 YRS. | 90 90 | |
| PRESIDENTIAL LIFE (FPDA) | B+ | NR | NR | Aq | 2.30% / End of cal. yr. | 1.50% | 9 YRS. | 80 80 | |
| PRINCIPAL-GUARANTEED (SPDA) | A+ | A | AA3 | AA- | 1.70%eay | 1.00% | 5YRS. | 90 90 | |
| 1.70%/1YR++<$100,000 | |||||||||
| 2.71%eay | |||||||||
| 2.70%/1YR**>=$100,000 | |||||||||
| PRINCIPAL-GUARANTEED (SPDA) | A+ | A | AA3 | AA- | 1.40%/3YRS | 1.00% | 5YRS. | 90 90 | |
| 1.40%/5YRS | |||||||||
| PRINCIPAL-PLUS (FPDA) | A+ | A | AA3 | AA- | 2.20%eay | 1.00% | 7 YRS. | 90 90 | |
| 2.20%YR1++<$100,000 | |||||||||
| 3.22%eay | |||||||||
| 3.20%YR1**>=$100,000 | |||||||||
| PRINCIPAL-PLUS (FPDA)
+ |
A+ | A | AA3 | AA- | 1.90%/5YRS+ | 1.00% | 7 YRS. | 90 90 | |
| 1.80%/7YRS+ | |||||||||
| SECURITY MUTUAL (SPDA) | A- | A- | NR | A- | 1.85%/1 YR. 1.95%/3YR. <$25,000 | 1.50% | 7 YRS. | 85 85 | |
| 2.10% 1YR. 2.20% 3YR.=>$25,000 | |||||||||
| SECURITY MUTUAL (SPDA) 5&5 | A- | A- | NR | A- | 2.05%/5YRS<$25,000 |
1.50% | 5YRS | 85 85 | |
| 2.30%/5YRS=>$25,000 | |||||||||
| UNION CENTRAL (SPDA) | A | A+ | NR | NR | 1.50%/1 YR. <$10,000 | 1.50% | 6 YRS. | 90 90 | |
| 2.15%/1 YR^$10,000-$99,999 | |||||||||
| 2.90%/1 YR^^^$100,000+ | |||||||||
| 4.10%/1YR##$500,000+ | |||||||||
| FOOTNOTES | |||||||||
| ^ Includes 1st yr. bonus of .25% | |||||||||
| ^^ Includes 1st yr. bonus of .75% | |||||||||
| ^^^ Includes 1st yr. bonus of 1.00% | |||||||||
| * Includes 3yrs. bonus of 1.00% | |||||||||
| ** Includes 1st yr. bonus of 1.50% | |||||||||
| *** Includes 1st yr. bonus of 2.00% | |||||||||
| # Includes 1st yr. bonus of 5.00% | |||||||||
| ## Includes 1st yr. bonus of 2.20% | |||||||||
| ### Includes 1st yr. bonus of 2.25% | |||||||||
| !! Includes 1st yr. bonus of 1.20% | |||||||||
| !!! Includes 1st yr. bonus of 3.25% | |||||||||
| && Base rate of 2.00% | |||||||||
| &&& Base Rate of 2.00% | |||||||||
| + No Additional Deposits | |||||||||
| eay-effective annual yield | |||||||||
| +++Base Rate of 2.30 | |||||||||
| ++++Base Rate of 2.25 | |||||||||
| ++Includes 1st yr. bonus of .50% | |||||||||