COMPANY |
INDUSTRY RATINGS |
CURRENT INTEREST RATES |
MIN. INT. | SURRENDER | MAX ISSUE | ||||
| 12/29/08 | BEST | S&P | MOODY | FITCH | RATE | CHARGE | NQ Q | ||
| ALLIANZ (FPDA)INDEX ANNUITY (Masterdex) | A+ | AA- | A2 | NR | S&P or Nasdaq Index w/2.40%/mo cap fixed interest accnt. = 3.30% | 1.50% | 7YRS | 85 85 | |
| ALLIANZ (FPDA) INDEX ANNUITY (Bonus Masterdex) | A+ | AA- | A2 | NR | S&P or Nasdaq Index w/2.20%/mo cap fixed interest accnt. = 3.00% | 1.50% | 10YRS | 85 85 | |
| GENWORTH OF NY (SPDA)(Secure Living Independence, NY) | A+ | AA- | A1 | A+ | 5.70%YR1;3.25%YR2<$50,000 6.20%YR1;3.25%YR2$50,000-$99,999 6.70%YR1;3.25%YR2>=$100,000 |
3.25%yrs 3-6 | 6YRS. | 85 85 | |
| GENWORTH OF NY (SPDA) (Secure Living Smart Rate, NY) | A+ | AA- | A1 | A+ | 4.95%YR1&<$50,000 5.45%YR1&$50,000-$99,999 5.95%YR1&>=$100,000 |
3.00% | 7 YRS | 85 85 | |
4.60% /3YRS&&<$50,000 4.70% /3YRS&&$50,000-$99,999 4.80% /3YRS&&>=$100,000 |
|||||||||
4.15% /5YRS&&&<$50,000 4.25% /5YRS&&&$50,000-$99,999 4.35% /5YRS&&&>=$100,000 |
|||||||||
GENWORTH OF NY (Secure Living Liberty)
|
A+ | AA- | A1 | A+ | 6.75% 1YR++<=$99,999 | 3.00% | 6YRS. | 85 85 | |
| 7.25% /1YRS++$100,000-$249,999 | |||||||||
| 7.75% /1YR++>=$250,000 | |||||||||
| 5.25%/3YRS+++<=$99,999 | |||||||||
| 5.40%/3YRS+++$100,000-$249,999 | |||||||||
| 5.50%/3YRS+++>=$250,000 | |||||||||
| 4.60%/5YRS++++<=$99,999 | |||||||||
| 4.75%/5YRS++++$100,000-$249,000 | |||||||||
| 4.85%/5YRS++++ >=$250,000 | |||||||||
| METROPOLITAN (SPDA) (XG) | A+ | AA | Aa3 | AA | 5.85%/1 YR;3.85%YRS 2-3<$25,000 | 3.00% | 7 YRS. | 90 90 | |
| 6.10%/1 YR;4.10%YRS 2-3 $25,000+ | |||||||||
| 5.80%/1 YR;3.80%YRS 2-5<$25,000 | |||||||||
| 6.05%/1 YR;4.05%YRS 2-5 $25,000+ | |||||||||
| 5.80%/1 YR;3.80%YRS 2-7<$25,000 | |||||||||
| 6.05%/1YR;4.05%YRS 2-7 $25,000+ | |||||||||
| METROPOLITAN (SPDA) (FA) | A+ | AA | Aa2 | AA | 3.70%/YR 1-3<$25,000 | 3.00% | 3YRS | 90 90 | |
| 3.95%/YR 1-3 $25,000+ | |||||||||
| 4.30%/YR 1-5 <$25,000 | 5YRS | ||||||||
| 4.55%/YR 1-5 $25,000+ | |||||||||
| 4.80%/YR 1-7 <$25,000 | 7YRS | ||||||||
| 5.05%/YR 1-7 $25,000+ | |||||||||
| 4.60%/YR 1-10 <$25,000 | MVA Applies | ||||||||
| 4.85%/YR 1-10 $25,000+ | |||||||||
| NATIONAL INTEGRITY- II (SPDA) | A++ | AA+ | Aa2 | AA+ | 5.55%/1YR^^^ | 3.00% | 7YRS | 85 85 | |
| 5.45%/1YR; 4.45%/YRS 2-3 | |||||||||
| 4.90%/5YRS | |||||||||
| NATIONAL INTEGRITY -MA (SPDA) | A++ | AA+ | Aa2 | AA+ | 4.95%/1 YR.; 4.20%/YRS. 2-5 | 3.00% | 5 YRS. | 86 86 | |
| 5.30%/1 YR.; 4.55%/YRS. 2-7 | 7 YRS | 85 85 | |||||||
| 5.55%/1 YR.; 4.80%/YRS. 2-10 | 7 YRS. | 83 83 | |||||||
| MVA Applies | |||||||||
| NATIONAL INTEGRITY - NM (FPDA) | A++ | AA+ | Aa2 | AA+ | 4.75%/1 YR.; 4.00% YRS. 2-5 | 3.00% | 7 YRS. | 85 85 | |
| 4.95%/1 YR.; 4.20% YRS. 2-7 | |||||||||
| 5.20%/1 YR.; 4.45%/ YRS. 2-10 | |||||||||
| MVA Applies | |||||||||
| OLD MUTUAL LIFE OF NY(SPDA) (Empire) | A | BBB- | Baa1 | BBB | 5.10% /1YR^^^; 4.10%YRS 2-5 | 3.00% | 5 YRS | 85 85 | |
| 5.60% /1YR^^^; 4.60%YRS 2-7 | 7YRS | 85 85 | |||||||
| MVA Applies | |||||||||
| OLD MUTUAL LIFE OF NY (SPDA) (Liberty) | A | BBB- | Baa1 | BBB | 6.75%/1YR.! | 1.85% | 7 YRS. | 90 90 | |
| OLD MUTUAL LIFE OF NY (FPDA) (Resolute) | A | BBB- | Baa1 | BBB | 4.75% /1YR^^^ | 3.00% | 7 YRS. | 80 80 | |
| 5.00% /1YR^^^; 4.00% YRS 2-3 | |||||||||
OLD MUTUAL LIFE OF NY (FPDA) INDEX ANNUITY (Spectrum Freedom) |
A | BBB- | Baa1 | BBB | S&P 500w/1.85%/mo cap fixed interest accnt.=4.05% |
1.75% | 7YRS | 85 85 | |
| OLD MUTUAL LIFE OF NY (FPDA) INDEX ANNUITY (Spectrum Freedom 10) | A | BBB- | Baa1 | BBB | S&P 500 w/1.85%/mo cap fixed interest accnt.=4.15% |
1.75% | 10YRS | 85 85 | |
| PENN MUTUAL (SPDA) | A+ | AA- | Aa3 | NR | 5.05%/1YR.^^^<=$500,000 | 3.00% | 7YRS | 85 85 | |
| 6.05%/1YR.***>$500,0000 | |||||||||
| PENN MUTUAL (FPDA) | A+ | AA- | Aa3 | NR | 5.40%/1YR.!!<=$500,000 | 3.00% | 7YRS | 85 85 | |
| 6.40%/1YR.##>$500,000 | |||||||||
| PRESIDENTIAL LIFE (SPDA 1) | B+ | BB+ | Ba1 | NR | 5.00%/1 YR. >= $5,000 4.50%/1 YR. <$5,000 |
7 YRS. | 90 90 | ||
| 4.00% yrs 2-4 | |||||||||
| 3% TA | |||||||||
| PRESIDENTIAL LIFE (SPDA 4) | B+ | BB+ | Ba1 | NR | 4.55%/4 YRS. >=$5,000 | 3.00% | 4 YRS. | 90 90 | |
| 4.05%/4YRS<$5,000 | |||||||||
| PRESIDENTIAL LIFE (SPDA 5) | B+ | BB+ | Ba1 | NR | 4.90%/5YRS>=$5,000 | 3.00% | 5 YRS. | 90 90 | |
| 4.40%/5YRS< $5,000 | |||||||||
| PRESIDENTIAL LIFE (SPDA 6) | B+ | BB+ | Ba1 | NR | 5.10%/6 YRS. >=$5,000 | 3.00% | 6 YRS. | 90 90 | |
| 4.60%/6YRS.<$5,000 | |||||||||
| PRESIDENTIAL LIFE (FPDA) | B+ | BB+ | Ba1 | NR | 4.50% / End of cal. yr. | 3.00% | 9 YRS. | 80 80 | |
| PRINCIPAL-GUARANTEED (SPDA) | A+ | AA | Aa2 | AA | 5.51%eay | 3.00% | 5YRS. | 90 90 | |
| 5.45%/1YR***<$100,000 | |||||||||
| 6.55%eay | |||||||||
| 6.45%/1YR!>=$100,000 | |||||||||
| PRINCIPAL-GUARANTEED (SPDA) | A+ | AA | Aa2 | AA | 4.50%/3YRS | 3.00% | 5YRS. | 90 90 | |
| 4.25%/5YRS | |||||||||
| PRINCIPAL-PLUS (FPDA) | A+ | AA | Aa2 | AA | 5.82%eay | 3.00% | 7 YRS. | 90 90 | |
| 5.75%YR1***<$100,000 | |||||||||
| 6.86%eay | |||||||||
| 6.75%YR1!>=$100,000 | |||||||||
| PRINCIPAL-PLUS (FPDA)
+ |
A+ | AA | Aa2 | AA | 4.45%/5YRS+ | 3.00% | 7 YRS. | 90 90 | |
| 4.35%/7YRS+ | |||||||||
| SECURITY MUTUAL (SPDA) | A | A+ | NR | NR | 4.00%/1 YR. 4.25%/3YR. <$25,000 | 2.00% | 7 YRS. | 85 85 | |
| 4.25% 1YR. 4.50% 3YR.=>$25,000 | |||||||||
| SECURITY MUTUAL (SPDA) 5&5 | A | A+ | NR | NR | 4.05%/5YRS<$25,000 |
2.00% | 5YRS | 85 85 | |
| 4.30%/5YRS=>$25,000 | |||||||||
| UNION CENTRAL (SPDA) | A | A+ | NR | A+ | 4.15%/1 YR. <$10,000 | 2.00% | 6 YRS. | 83 83 | |
| 5.00%/1 YR^$10,000-$99,999 | |||||||||
| 5.75%/1 YR^^^$100,000+ | |||||||||
| 6.95%/1YR##$500,000+ | |||||||||
| FOOTNOTES | |||||||||
| ^ Includes 1st yr. bonus of .25% | |||||||||
| ^^ Includes 1st yr. bonus of .75% | |||||||||
| ^^^ Includes 1st yr. bonus of 1.00% | |||||||||
| * Includes 3yrs. bonus of 1.00% | |||||||||
| ** Includes 1st yr. bonus of 1.50% | |||||||||
| *** Includes 1st yr. bonus of 2.00% | |||||||||
| # Includes 1st yr. bonus of 5.00% | |||||||||
| ## Includes 1st yr. bonus of 2.20% | |||||||||
| ### Includes 1st yr. bonus of 2.25% | |||||||||
| ! Includes 1st yr. bonus of 3.00% | |||||||||
| !! Includes 1st yr. bonus of 1.20% | |||||||||
| !!! Includes 1st yr. bonus of 3.25% | |||||||||
| & Base rate of 3.95% | |||||||||
| && Base rate of 3.35% | |||||||||
| &&& Base Rate of 3.55% | |||||||||
| + No Additional Deposits | |||||||||
| eay-effective annual yield | |||||||||
| ++Base Rate of 4.25 | |||||||||
| +++Base Rate of 4.25 | |||||||||
| ++++Base Rate of 4.10 | |||||||||